Vivo V23 Pro 5G
Vivo V23 Pro 5G Phone Specifications | |
---|---|
GENERAL | |
Launch Date | January 5, 2022 |
Operating System | Android v12 |
Custom UI | Funtouch OS |
PERFORMANCE | |
Chipset | MediaTek Dimensity 1200 MT6893 |
CPU | Octa Core (3 GHz, Single Core, Cortex A78 + 2.6 GHz, Tri Core, Cortex A78 + 2 GHz, Quad Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G7 MC9 |
RAM | 8 GB |
RAM Type | LPDDR4X |
DISPLAY | |
Display Type | AMOLED |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 1080 x 2376 pixels |
Aspect Ratio | 19.8:9 |
Pixel Density | 398 ppi |
Screen to Body Ratio | 89.04 % |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
Refresh Rate | 90 Hz |
DESIGN | |
Height | 159.4 mm |
Width | 73.2 mm |
Thickness | .3 mm |
Weight | 171 grams |
Build Material | Black: Mineral Glass |
Colours | Stardust Black, Sunshine Gold |
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 108 MP f/1.88 Wide Angle, Primary Camera (26 mm focal length, 1.52" sensor size) 8 MP f/2.2, Ultra-Wide Angle Camera (16 mm focal length, 4.0" sensor size, 1.12μm pixel size) 2 MP f/2.4, Macro Camera |
Autofocus | Yes |
OIS | No |
Flash | Yes, Dual LED Flash |
Image Resolution | 12000 x 9000 pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Dual |
Resolution | 50 MP f/2, Wide Angle, Primary Camera 8 MP f/2.28, Ultra-Wide Angle (105' field of view) Camera |
Autofocus | Yes |
Flash | Yes, Dual LED |
Video Recording | 3840x2160 @ 30fps 1920x1080 @ 30 fps |
BATTERY | |
Capacity | 4300 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Flash, 44W: 63 % in 30 minutes |
USB Type-C | Yes |
STORAGE | |
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG | Yes |
NETWORK & CONNECTIVITY | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian brands), 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 1.22 W/kg, Body: 0.63 W/kg |
Wi-Fi | Yes |
Wi-Fi Faetures | Mobile Hotspot |
Blutooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | NO |
USB Connectivity | Mass storage device, USB charging |
MULTIMEDIA | |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
SENSORS | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
PRICES | |
Flipkart | 38,990 |
Post a Comment