1.Redmi Note 10S
2.Realme Narzo 30
3.Moto G40 Fusion
2.Realme Narzo 30
3.Moto G40 Fusion
1.Redmi Note 10S
Redmi Note 10S Phone Specifications | |
---|---|
GENERAL | |
Launch Date | May 15, 2021 |
Operating System | Android v11 |
Custom UI | MIUI |
PERFORMANCE | |
Chipset | MediaTek Helio G95 |
CPU | Octa Core (2.05 GHz, Dual Core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G76 MC4 |
RAM | 6 GB |
RAM Type | LPDDR4X |
DISPLAY | |
Display Type | AMOLED |
Screen Size | 6.43 inches (16.33 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Screen to Body Ratio | 83.53 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1100 nits |
Refresh Rate | 60 Hz |
DESIGN | |
Height | 160.4 mm |
Width | 74.5 mm |
Thickness | 8.2 mm |
Weight | 178.8 grams |
Build Material | Black: Plastic |
Colours | Shadow Black, Frost White, Deep Sea Blue, Cosmic Purple |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust Proof |
MAIN CAMERA | |
Camera Setup | Quad |
Resolution | 64 MP f/1.79 Primary Camera (26 mm focal length, 1.97" sensor size, 0.7μm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera (4.0" sensor size, 1.12μm pixel size) 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
Autofocus | Yes |
OIS | No |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 13 MP f/2.45, Wide Angle Primary Camera (3" sensor size, 1.12μm pixel size) |
Video Recording | 1920x1080 @ 30fps 1280x720 @ 30 fps |
BATTERY | |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 33W: 54 % in 30 minutes |
USB Type-C | Yes |
STORAGE | |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 512 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
NETWORK & CONNECTIVITY | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network Support | 4G (supports indian bands), 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 0.864 W/kg, Body: 0.863 W/kg |
Wi-Fi | Yes |
Wi-Fi Faetures | Mobile Hotspot |
Blutooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | NO |
USB Connectivity | Mass storage device, USB charging |
MULTIMEDIA | |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
SENSORS | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
PRICES | |
Amazon | 14,999 (199.21 $) |
Flipkart | 15,690 (208.39 $) |
2.Realme Narzo 30
Realme Narzo 30 Phone Specifications | |
---|---|
GENERAL | |
Launch Date | June 29, 2021 |
Operating System | Android v11 |
Custom UI | Realme UI |
PERFORMANCE | |
Chipset | MediaTek Helio G95 |
CPU | Octa Core (2.05 GHz, Dual Core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G76 MC4 |
RAM | 6 GB |
RAM Type | LPDDR4X |
DISPLAY | |
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Screen to Body Ratio | 83.36 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 580 nits |
Refresh Rate | 90 Hz |
DESIGN | |
Height | 162.3 mm |
Width | 74.4 mm |
Thickness | 9.4 mm |
Weight | 192 grams |
Build Material | Black: Plastic |
Colours | Racing Blue, Racing Silver |
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 48 MP f/1.8 (upto 10x Digital Zoom), Wide Angle (79' field-of-view) Primary Camera (25.4 mm focal length, 2" sensor size, 0.8μm pixel size) 2 MP f/2.4, Macro Camera (21.88 mm focal length, 5.0" sensor size, 1.75μm pixel size) 2 MP f/2.4, Depth Camera (21.88 mm focal length, 5.0" sensor size, 1.75μm pixel size) |
Autofocus | Yes, Face Detection autofocus |
OIS | No |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | 10x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 16 MP f/2.1, Wide Angle Primary Camera (3" sensor size, 1μm pixel size) |
Video Recording | 1920x1080 @ 30fps 1280x720 @ 30 fps |
BATTERY | |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Dart, 30W: 100 % in 65 minutes |
USB Type-C | Yes |
STORAGE | |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 256 GB |
Storage Type | UFS 2.1 |
USB OTG | Yes |
NETWORK & CONNECTIVITY | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network Support | 4G (supports indian bands), 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 0.972 W/kg, Body: 1.218 W/kg |
Wi-Fi | Yes |
Wi-Fi Faetures | Mobile Hotspot |
Blutooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
MULTIMEDIA | |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
SENSORS | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
PRICES | |
Amazon | 64GB, 6GB>14,999 (199.21 $) 64GB, 4GB>13,230 (175.42 $) |
Flipkart | 64GB, 6GB>14,999 (199.21 $) 64GB, 4GB>13,499 (178.98 $) |
3.Moto G40 Fusion
Moto G40 Fusion Phone Specifications | |
---|---|
GENERAL | |
Launch Date | May 1, 2021 |
Operating System | Android v11 |
PERFORMANCE | |
Chipset | Qualcomm Snapdragon 732G |
CPU | Octa Core (2.3 GHz, Dual Core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 618 |
RAM | 4 GB |
RAM Type | LPDDR4X |
DISPLAY | |
Display Type | IPS LCD |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1080 x 2460 pixels |
Aspect Ratio | 20.5:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 85.43 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10/ HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
DESIGN | |
Height | 169.6 mm |
Width | 75.9 mm |
Thickness | 9.7 mm |
Weight | 225 grams |
Build Material | Black: Plastic |
Colours | Dynamic Gray, Frosted Champagne |
Waterproof | Yes, Splash proof |
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 64 MP f/1.7 Primary Camera(1.4μm pixel size), 8 MP f/2.2, Ultra-Wide Angle Camera(1.12μm pixel size) 2 MP f/2.4, Depth Camera (1.75μm pixel size) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 16 MP f/2.2 Primary Camera (1μm pixel size) |
Video Recording | 1920x1080 @ 30fps |
BATTERY | |
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Turbo Power |
USB Type-C | Yes |
STORAGE | |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.1 |
USB OTG | Yes |
NETWORK & CONNECTIVITY | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network Support | 4G (supports indian bands), 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 0.85 W/kg, Body: 1.20 W/kg |
Wi-Fi | Yes |
Wi-Fi Faetures | Mobile Hotspot |
Blutooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
MULTIMEDIA | |
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
SENSORS | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
PRICES | |
Amazon | 64GB, 4GB>14,970 (196.94 $) |
Flipkart | 64GB, 4GB>13,999 (185.61 $) |
Post a Comment